Worldwide Smartphone Sales to End Users in 2008/2009 (Thousands of Units)
Company Sales Market Share(%) Sales Market Share (%)
Nokia 14,991.2 41.2 14,588.6 45.1
Research In Motion 7,233.6 19.9 4,311.8 13.3
Apple 3,938.8 10.8 1,725.3 5.3
HTC 1,957.3 5.4 1,276.9 4.0
Fujitsu 1,387.0 3.8 1,317.5 4.1
Others 6,896.4 18.8 9,094.8 28.1
TOTAL 36,404.4 100.0 32,314.9 100.0
No comments:
Post a Comment